How to create products in Rackbeat
Products can be created in two ways: Manually or via import. Below, we will guide you through how to create a product manually.
This article will help you create products and explain the meaning of the different fields that can be filled out.
Products can be created in Rackbeat in two ways: manually or via import.
See guide: How to import products
It is mandatory to create at least one product group before you can create a product.
See guide: How to create Product Groups
Table of Contents
- Steps to create a product
- Overview of product data
- Create item fields
Steps to Create a Product
-
Go to the “Products” tab: Click on the “Products” option from the top navigation or dropdown menu.
-
Click “Create new” to start creating a new product.
-
Fill out the required fields: Fields marked with * are mandatory.
-
Click “Create Product”: Once all relevant information has been entered, the product will be created.
Overview of Product Data
Fields marked with * are mandatory.
Field | Meaning |
---|---|
Name* | The product name |
Number* | Unique product number (max. 25 characters) |
Barcode | The product barcode |
Description | Description of the product |
Unit | The product unit |
Product Group* | The product’s assigned group |
Discount Group | The product’s discount group |
Default Location | Suggested location every time the product is received |
Default Department | Requires department module in e-conomic Department suggested every time the product is sold |
Primary Supplier | Suggested supplier every time the product is ordered |
Variation | Variation type relevant for this product (if variations apply) |
Sales Price | Sales price in the account’s default currency |
Cost Price | Cost price of the product Cannot be changed directly — only via purchases or adjustments |
Recommended Price | Recommended retail price, shown on product card and PDFs |
Expected Cost Price | Price expected when purchasing the product |
Additional Cost | Percentage added to cost price during receiving or production |
Profit Margin (%) | Margin percentage based on expected cost and sales price Changing this will also adjust the sales price |
Gross Margin (%) | Gross margin percentage based on expected cost and sales price Changing this will also adjust sales price and profit margin |
In Stock | Quantity in stock when creating the product Becomes locked after creation |
Minimum Stock | Minimum stock before Rackbeat suggests reordering |
Minimum Order Quantity | Minimum quantity to order each time |
Minimum Sales Quantity | Minimum quantity required to sell each time |
Weight | Product weight |
Weight Unit | Unit for product weight |
Width | Product width |
Height | Product height |
Depth | Product depth |
Size Unit | Unit for product dimensions |
Status | Whether the product is blocked or active |
Has Serial Numbers? | Enable if you have the Serial Number Management module |
Has Batch Tracking? | Enable if you have the Batch Tracking module |
Requires Quality Control? | Enable if product must be quality-approved before being received into stock (extra approval step required upon receipt) |
Create Product | Saves the product |
Create & New | Saves the product and opens a new product form |
Create item fields
Should you need more product data than what is available pr. default, you have the option to create your own fields on products.
Please read the following guide on user fields:
Custom fields in Rackbeat
FAQ
How do I register the product volume (m³)?
Rackbeat does not have a dedicated volume field on the product card.
Instead, you can use a custom field named “Volume”. Based on the product’s dimensions, you can calculate and enter the volume manually.